ACDSee 2025 旗艦版、專業版與家庭版支援的檔案格式。
ABR | Adobe™ brush format | |
ACDC | ACDSee 旗艦版 ACDC圖像 | |
AFPHOTO | Affinity | 僅縮略圖 |
ANI | Windows animated cursor | 顯示游標動畫 |
ARW | Sony RAW | |
AVIF | AV1 图像檔案格式 | 不支援動畫 AVIF 檔案。僅支援 EXIF。AVIF 檔案不支援 IPTC 元資料。 |
BMP | Windows Bitmap | Windows和OS / 2; 2/8/16/24/32 bpp; RLE和未壓縮 |
CNV | Canvas | 僅縮略圖 |
CR2 | Canon RAW CR2 | |
CR3 | Canon RAW CR3 | 請參閱支援 RAW 格式清單來查看適用的相機 |
cRAW | Sony cRAW | |
CRW | Canon RAW CRW | |
CUR | Windows cursor | |
CVX | Canvas | 僅縮略圖 |
DCR | Kodak RAW DCR | |
DCX | Multi-page PCX | 支援所有子類型和多個頁面 |
DNG | Digital Negative | RAW的開源檔案格式 |
EMF | Enhanced Metafile Format | Win32增強的可放置圖元文件 |
ERF | Epson RAW | |
GIF | Graphics Interchange Format | 單頁動畫; 87a和89a |
GPR | GoPro RAW | |
HDR | Creo RAW | |
HEIC/HEIF | High Efficiency Image File Format | 包括對HIF檔案的支援。只支援EXIF。不支援HEIC檔案的IPTC元資料。 |
ICN | AT&T ICN | |
ICO | Windows icon | 將多種分辨率顯示為單獨的頁面 |
JBR | Corel brush format | |
JPG | JPEG JFIF | JFIF和Adobe CMYK |
MRW | Konica Minolta RAW | |
NEF | Nikon RAW | |
ORF | Olympus RAW | |
PBR | Corel PaintShop Pro brush format | 最高3072×2048解析度(16BASE) |
PCX | ZSoft Publishers Paintbrush | 支援所有子類型 |
PEF | Pentax RAW PEF, Samsung RAW | |
PCT | Macintosh PICT | |
PNG | Portable Network Graphics | 支援所有子類型 |
PSD | Adobe PhotoShop Document | RGB、灰度、雙色調、調色板和雙層Lab顏色僅被解釋為灰度 |
RAF | FujiFilm RAW | |
RAW | Pentax RAW, Leica RAW, Contax RAW, Casio RAW, Panasonic RAW | |
RWL | Leica RAW | |
sRAW | Canon sRAW | |
SRW | Samsung SRW | |
SVG | Scalable Vector Graphics | 支援 Windows 10 或更高版本 |
TGA | Targa TGA | 支援所有子類型 |
TIFF | Tag Image File Format | Bilevel / RGB / Paletted / CMYK / YCrCb / LOGL / LOGLUV; Uncompressed / PackBits / LZW / ThunderScan / SGILog / CCITT / ZIP / NEXT / New-JPEG (no v6.0 JPEG support) Support for multiple-page documents Kodak RAW TIFF, Canon RAW TIFF |
WBMP | Wireless Bitmap | |
WEBP | Google WebP Format | |
WMF | Windows Metafile Format | Win 3.x可放置圖元檔案 |
ACDC | ACDSee 旗艦版 ACDC 图像 | ACDSee Pro 9 和 ACDSee 19 不支持 |
AVIF | AV1 图像檔案格式 | 僅支援 EXIF。AVIF 檔案不支援 IPTC 元資料。 |
BMP | Windows Bitmap | Windows 1/8/24 bpp |
GIF | Graphics Interchange Format | 仅交错式 GIF 89a |
JP2 | JPEG2000 | |
JPEG | JPEG JFIF | |
PCX | ZSoft Publishers Paintbrush | 8 和 24 bpp;RLE 压缩 |
PNG | Portable Network Graphics | 1/4/8 bpp colormapped; 24 bpp RGB |
PSD | Adobe PhotoShop Document | RGB、灰度、双色调、调色板和双层 Lab 颜色仅转换为灰度 |
WBMP | Wireless Bitmap | |
WEBP | Google WebP Format | |
TGA | Targa TGA | 8 和 24 bpp。RLE 和未压缩的自上而下和自下而上方法 |
TIFF | Tag Image File Format | 1/8/24 bits per pixel, single-page; uncompressed, CCITT3, CCITT4, LZW, Deflate (ZIP), and JPEG compression; Adjustable DPI tags |
ARJ | ARJ archive | ARJ format |
CAB | CAB archive | Microsoft CAB file format |
GZ | GZ archive | Unix GZIP (GnuZIP) |
RAR | RAR archive | RAR格式 * 不支持RAR5 |
TAR | TAR archive | Unix TAR format |
TGZ | TGZ archive | TAR format compressed with GZIP |
ZIP | ZIP archive | 存储和压缩 |
ZIP | ZIP archive | Store and deflate |
AAC | Audio Data Transport Format |
ADTS | Audio Data Transport Stream |
ASF | Active Streaming File – HotMetaL Pro |
AVI | AVI movie format |
M4A | MPEG-4 |
M4V | MPEG-4 |
MOV | MPEG-4 |
MP3 | MPEG Layer III compressed audio |
MP4 | MPEG-4 |
WAV | Sound file |
WMA | Sound file |
WMV | Windows Metafile |
不支援ACDSee 專業版或ACDSee 家庭版 *
要在ACDSee 旗艦版中查看Microsoft®Office文檔,您需要安裝Microsoft®Office 2010或更高版本
DOC | Microsoft® Office Word | |
DOCX | Microsoft® Office Open XML | |
Portable Document Format | *ACDSee 專業版支援PDF查看 | |
PPS | Microsoft® Office PowerPoint | |
PPSX | Microsoft® Powerpoint Open XML | |
PPT | Microsoft® Office Powerpoint | |
PPTX | Microsoft® Powerpoint Open XML | |
RTF | Rich Text Format | |
XLS | Microsoft® Office Excel | |
XLSB | Microsoft® Excel Binary Workbook | |
XLSX | Microsoft® Excel Open XML | |
XPS | Microsoft® XML Paper Specification |